
List of Jeep Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Jeep 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.Top0-60Times.com does not guarantee the accuracy of any Jeep 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Jeep specs you are looking for, bookmark this page and check later for new Jeep 0-60 and quarter mile times.
Jeep Cherokee 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2015 | Jeep Cherokee 2.0 JTDm-2 170 Limited 4X4 ⓘ | 10.10 sec | TBD |
2015 | Jeep Cherokee 2.2 Multijet 200 Limited 4X4 ⓘ | 8.40 sec | TBD |
2008 | Jeep Cherokee 2.8 CRD ⓘ | 10.30 sec | TBD |
2007 | Jeep Cherokee 2.8 D ⓘ | 12.40 sec | TBD |
2016 | Jeep New Cherokee Sport ⓘ | TBD | TBD |
1996 | Jeep Cherokee SE ⓘ | 10.50 sec | 17.50 sec |
2000 | Jeep Cherokee Sport ⓘ | 9.30 sec | 16.80 sec |
1999 | Jeep Cherokee Sport ⓘ | 9.30 sec | 16.80 sec |
1996 | Jeep Cherokee Sport ⓘ | 8.20 sec | 16.20 sec |
2014 | Jeep Cherokee Trailhawk Limited 4X4 ⓘ | 6.60 sec | TBD |
Jeep CJ7 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1978 | Jeep CJ7 ⓘ | 11.30 sec | TBD |
Jeep Commander 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2006 | Jeep Commander 4X4 ⓘ | 7.70 sec | 15.80 sec |
2010 | Jeep Commander Limited ⓘ | 7.90 sec | TBD |
2009 | Jeep Commander Limited ⓘ | 7.90 sec | 16.00 sec |
Jeep Compass 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Jeep Compass Latitude 4×4 (2.0L) ⓘ | 10.40 sec | TBD |
2007 | Jeep Compass Limited 4X4 ⓘ | 9.40 sec | 17.30 sec |
2011 | Jeep Compass Limited 4×4 (2.4L) ⓘ | 8.90 sec | TBD |
2012 | Jeep Compass Limited 4X4 CRD Diesel ⓘ | 9.70 sec | TBD |
2008 | Jeep Compass Limited CRD Diesel ⓘ | 10.80 sec | TBD |
2016 | Jeep Compass Sport ⓘ | TBD | TBD |
Jeep Grand Cherokee 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2011 | Jeep Grand Cherokee 3.0d Diesel ⓘ | 8.10 sec | TBD |
2014 | Jeep Grand Cherokee 4X4 Eco Diesel ⓘ | 7.70 sec | TBD |
2008 | Jeep Hennessey Grand Cherokee SRT600 ⓘ | 3.60 sec | TBD |
2006 | Jeep Grand Cherokee Laredo ⓘ | 7.90 sec | 16.10 sec |
1996 | Jeep Grand Cherokee Laredo ⓘ | 8.10 sec | 16.10 sec |
1993 | Jeep Grand Cherokee Laredo ⓘ | 9.50 sec | 17.00 sec |
1992 | Jeep Grand Cherokee Laredo ⓘ | 8.60 sec | 16.40 sec |
2011 | Jeep Grand Cherokee Limited ⓘ | 8.00 sec | 16.20 sec |
2005 | Jeep Grand Cherokee Limited ⓘ | 6.90 sec | 15.00 sec |
2004 | Jeep Grand Cherokee Limited ⓘ | 6.60 sec | 15.00 sec |
2003 | Jeep Grand Cherokee Limited ⓘ | 6.60 sec | 15.00 sec |
2002 | Jeep Grand Cherokee Limited ⓘ | 6.60 sec | 15.00 sec |
1999 | Jeep Grand Cherokee Limited ⓘ | 7.10 sec | 15.40 sec |
1998 | Jeep Grand Cherokee Limited ⓘ | 6.70 sec | 15.20 sec |
1995 | Jeep Grand Cherokee Orvis Edition ⓘ | 8.20 sec | 16.20 sec |
2011 | Jeep Grand Cherokee Overland ⓘ | 6.90 sec | 15.30 sec |
2007 | Jeep Grand Cherokee Overland 4X4 CRD Diesel ⓘ | 7.70 sec | 16.00 sec |
2007 | Jeep Grand Cherokee SRT-8 ⓘ | 4.60 sec | 13.00 sec |
2006 | Jeep Grand Cherokee SRT-8 ⓘ | 4.40 sec | 13.00 sec |
2014 | Jeep Grand Cherokee SRT8 ⓘ | 4.50 sec | 13.10 sec |
2012 | Jeep Grand Cherokee SRT8 ⓘ | 4.50 sec | 13.10 sec |
2016 | Jeep Grand Cherokee Summit ⓘ | 7.10 sec | 15.40 sec |
2013 | Jeep Grand Cherokee Summit ⓘ | 7.80 sec | TBD |
2013 | Jeep Grand Cherokee Summit CRD Diesel ⓘ | 8.10 sec | TBD |
2017 | Jeep Grand Cherokee Trailhawk ⓘ | TBD | TBD |
Jeep Liberty 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Jeep Liberty Limited 4X4 ⓘ | 9.20 sec | 17.10 sec |
2002 | Jeep Liberty Limited Edition ⓘ | 8.70 sec | 16.50 sec |
2012 | Jeep Liberty Limited Jet ⓘ | 9.90 sec | TBD |
2005 | Jeep Liberty Sport 4X4 Diesel ⓘ | 10.00 sec | 17.10 sec |
Jeep Mighty 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2014 | Jeep Mighty FC ⓘ | 10.60 sec | TBD |
Jeep Patriot 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2007 | Jeep Patriot CRD Diesel ⓘ | 10.80 sec | TBD |
2011 | Jeep Patriot Latitude 4X4 ⓘ | 9.50 sec | TBD |
2008 | Jeep Patriot Limited 4X4 ⓘ | 9.90 sec | 17.50 sec |
2008 | Jeep Patriot Sport 4X4 ⓘ | 8.70 sec | 16.40 sec |
2016 | Jeep Patriot Sport SE ⓘ | 9.40 sec | TBD |
Jeep Renegade 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Jeep Renegade ⓘ | TBD | TBD |
2015 | Jeep Renegade 1.6 Multijet Limited ⓘ | 10.00 sec | TBD |
2015 | Jeep Renegade Sport 4X4 (1.4L) ⓘ | 8.80 sec | 16.40 sec |
2015 | Jeep Renegade Trailhawk 4X4 (2.4L) ⓘ | 8.70 sec | 16.60 sec |
Jeep Wrangler 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Jeep Wrangler ⓘ | 9.80 sec | TBD |
2011 | Jeep Wrangler 4X4 ⓘ | 9.40 sec | TBD |
2006 | Jeep Wrangler CRD Diesel ⓘ | 10.80 sec | TBD |
1990 | Jeep Wrangler Islander ⓘ | 13.90 sec | 19.30 sec |
2017 | Jeep Wrangler Pickup Truck ⓘ | TBD | TBD |
2007 | Jeep Wrangler Sahara Unlimited ⓘ | 10.30 sec | 17.60 sec |
2012 | Jeep Wrangler Sport ⓘ | 6.60 sec | 15.00 sec |
1999 | Jeep Wrangler Sport ⓘ | 9.20 sec | 16.90 sec |
2016 | Jeep Wrangler Unlimited ⓘ | 8.10 sec | 16.20 sec |
2004 | Jeep Wrangler Unlimited ⓘ | 10.40 sec | 17.50 sec |
2011 | Jeep Wrangler Unlimited 4X4 ⓘ | 10.10 sec | TBD |
2013 | Jeep Wrangler Unlimited Rubicon ⓘ | 7.70 sec | 16.10 sec |
2008 | Jeep Wrangler Unlimited Rubicon ⓘ | 11.40 sec | 18.10 sec |
2007 | Jeep Wrangler Unlimited Rubicon ⓘ | 11.10 sec | 17.90 sec |
2012 | Jeep Wrangler Unlimited Rubicon Xplore ⓘ | 8.70 sec | 16.60 sec |
2011 | Jeep Wrangler Unlimited Sahara 4X4 ⓘ | 11.30 sec | 18.00 sec |
2014 | Jeep Wrangler Unlimited Willys Wheeler ⓘ | 7.80 sec | 16.10 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLemsc9mZ2ZuYGLBqrnErGY%3D