


In Detail
| submitted by | anonymous |
| type | Series Production Car |
| production years | 2005 – 2005 |
| built at | Belvidere, Illinois, USA |
| production | 1175 |
| price $ | $ 22390 |
| engine | Inline-4 |
| position | Front, Transverse |
| aspiration | Turbocharger |
| block material | Cast iron |
| valvetrain | DOHC, 4 Valves per Cyl |
| fuel feed | Fuel Injection |
| displacement | 2429 cc / 148.2 in³ |
| bore | 87.5 mm / 3.445 in |
| stroke | 101 mm / 3.976 in |
| compression | 8.1:1 |
| power | 171.5 kw / 230 bhp |
| torque | 339 nm / 250 ft lbs |
| redline | 6240 |
| driven wheels | FWD |
| wheel type | BBS RX Racing Wheels |
| front tires | 225/45/16 BF Goodrich KDW2 |
| rear tires | 225/45/16 BF Goodrich KDW2 |
| front brakes | Vented Disc |
| rear brakes | Disc |
| front wheels | F 40.6 x 17.8 cm / 16 x 7 in |
| rear wheels | R 40.6 x 17.8 cm / 16 x 7 in |
| steering | Rack & Pinion |
| curb weight | 1339.3 kg / 2950 lbs |
| wheelbase | 2667 mm / 105 in |
| length | 4429.8 mm / 174.4 in |
| width | 1712 mm / 67.4 in |
| height | 1422.4 mm / 56 in |
| transmission | New Venture Gear T-850 5-Speed Manual |
| tran clutch | Sachs performance clutch |
| top speed | ~246.18 kph / 153 mph |
| 0 – 60 mph | ~5.3 seconds |
| 0 – 1/4 mile | ~13.8 seconds |
| city fuel econ epa | 11 L/100 km or 22 mpg-us |
| hwy fuel econ epa | 8 L/100 km or 30 mpg-us |
| fuel capacity | 47.31 litres or 12.5 gal. |
| key drivers | Curt Simmons; Rob Holland; Dan Aweida; Jeff Lepper |
| race victories | 2007 US Touring Car Championship; 2003,2005,2007 Tire Rack One Lap of America 1st in Class |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLGwsMaeZKyqpGKBbq3Cq2Y%3D